| Analysis of Food-based Antioxidants |
| Foods providing best value total antioxidants - Christmas 2008 |
| The Christmas Shopping Basket - 54 items The prices of the items in the shopping basket on the "value-for-money sources" page have been updated based on food prices in Norwich, England, in December 2008. The herbs and spices have been included as the analytical data are available, but please go to Discussion for a rationalisation of portion size. The approximate recommended number of TAC units required per adult per day is 4,000. The number of TAC units that can be bought for 1 penny (sterling) by purchasing the following foods is:- | Many items in the shopping basket have increased dramatically in price since the Winter 2007-8 figures (shown in brackets for comparison) were produced. In particular, the spices are much more expensive, accordingly reducing the number of TAC units that can be bought for 1p. Conversely, cocoa powder has been constant for a year and if you will accept tinned kidney beans, they are now, by far the best value-for-money food source of total antioxidants. | ||||
| Food item | TAC units winter 2008 (winter 2007) | ||||
| Kidney beans (tinned) | 2400 | ||||
| Cocoa powder | 1640 (unchanged) | ||||
| Cinnamon (ground) | 1274 (2730) | ||||
| Turmeric (ground) | 1062 (2042) | ||||
| Curry powder | 539 (475) | ||||
| Cloves (ground) | 484 (498) | ||||
| Oregano (dried) | 426 (717) | ||||
| Mustard powder | 336 (305) | ||||
| Plums | 312 (415) | ||||
| Oats | 285 (244) | ||||
| Red cabbage | 281 (321) | ||||
| Bread (whole grain) | 237 (203) | ||||
| prunes | 220 (204) | ||||
| Potatoes (white) | 216 (240) | ||||
| Apples (golden delicious) | 205 (205) | ||||
| Peppercorns | 201 (553) | ||||
| Cranberries | 189 (59) | ||||
| Parsley (dried) | 169 (241) | ||||
| Pecans | 166 (unchanged) | ||||
| Basil (dried) | 165 (328) | ||||
| Cornflakes | 157 (182) | ||||
| Carrots | 152 (203) | ||||
| Oranges | 151 (258) | ||||
| Paprica (ground) | 138 (204) | ||||
| Ginger (ground) | 137 (267) | ||||
| Pistachios | 137 (125) | ||||
| Cabbage | 136 (170) | ||||
| Chilli powder | 131 (61) | ||||
| Blueberries | 124 (122) | ||||
| Onions | 114 (147) | ||||
| Raisins (dried) | 113 (304) | ||||
| Bananas | 110 (unchanged) | ||||
| Walnut halves | 102 (288) | ||||
| Broccoli | 94 (113) | ||||
| Hazelnuts | 85 (110) | ||||
| Figs (dried) | 70 (99) | ||||
| Spinach | 60 (66) | ||||
| Strawberries | 54 (81) | ||||
| Blackberries (fresh) | 50 (40) | ||||
| Almonds | 44 (45) | ||||
| Peas (frozen) | 35 (33) | ||||
| Radishes | 27 (34) | ||||
| Red grapes | 25 (unchanged) | ||||
| Dates (Medjool) | 24 (25) | ||||
| Cashews | 23 (unchanged) | ||||
| Green grapes | 22 (26) | ||||
| Asparagus | 22 (46) | ||||
| Tomatoes | 21 (28) | ||||
| Baby carrots | 12 (9) | ||||
| Macadamias | 11 (unchanged) | ||||
| Brazil nuts | 11 (21) | ||||
| Red house wine | 5 (unchanged) | ||||
| Pine nuts | 5 (4) | ||||
| White house wine | 1 (unchanged) | ||||
| go to >>>> Discussion | |||||
| back to >>>> site map |