| Analysis of Food-based Antioxidants |
| Best value total antioxidants - Spring 2008 |
| The Spring Shopping Basket - 54 items The prices of the items in the shopping basket on the "value-for-money sources" page have been updated based on food prices in Norwich, England, in May 2008. The herbs and spices have been included as the analytical data are available, but please go to Discussion for a rationalisation of portion size. The approximate recommended number of TAC units required per adult per day is 4,000. The number of TAC units that can be bought for 1 penny (sterling) by purchasing the following foods is:- | Several items in the shopping basket have increased dramatically in price since the Winter 2007-8 figures were produced. In particular, the spices are much more expensive, accordingly reducing the number of TAC units that can be bought for 1p. Conversely, cocoa powder has been constant for a year. | ||||
| Food | TAC units | ||||
| Cocoa powder | 1640 | ||||
| Cinnamon (ground) | 1574 | ||||
| Turmeric (ground) | 1062 | ||||
| Kidney beans | 758 | ||||
| Cloves (ground) | 498 | ||||
| Oregano (dried) | 483 | ||||
| Curry powder | 457 | ||||
| Mustard powder | 353 | ||||
| Peppercorns | 335 | ||||
| Walnut halves | 288 | ||||
| Oranges | 258 | ||||
| Onions | 257 | ||||
| Red cabbage | 250 | ||||
| Oats | 244 | ||||
| prunes | 220 | ||||
| Raisins (dried) | 217 | ||||
| Potatoes (white) | 216 | ||||
| Cabbage | 214 | ||||
| Plums | 189 | ||||
| Basil (dried) | 187 | ||||
| Cornflakes | 181 | ||||
| Apples (golden delicious) | 178 | ||||
| Carrots | 174 | ||||
| Pecans | 166 | ||||
| Ginger (ground) | 161 | ||||
| Chilli powder | 151 | ||||
| Parsley (dried) | 141 | ||||
| Paprica (ground) | 137 | ||||
| Bananas | 126 | ||||
| Broccoli | 114 | ||||
| Pistachios | 101 | ||||
| Bread (whole grain) | 101 | ||||
| Hazelnuts | 99 | ||||
| Blueberries | 94 | ||||
| Spinach | 94 | ||||
| Strawberries | 89 | ||||
| Figs (dried) | 77 | ||||
| Cranberries | 63 | ||||
| Red grapes | 50 | ||||
| Asparagus | 47 | ||||
| Blackberries (fresh) | 40 | ||||
| Green grapes | 37 | ||||
| Radishes | 34 | ||||
| Peas (frozen) | 33 | ||||
| Almonds | 33 | ||||
| Tomatoes | 28 | ||||
| Dates (Medjool) | 24 | ||||
| Cashews | 23 | ||||
| Brazil nuts | 21 | ||||
| Baby carrots | 12 | ||||
| Macadamias | 11 | ||||
| Red house wine | 5 | ||||
| Pine nuts | 4 | ||||
| White house wine | 1 | ||||
| go to >>>> Discussion | |||||
| back to >>>> site map |